Tables: dashboard restyling prompts
Data tables and metric grids. Click column headers or cells to interact.
Clean Sortable Table
Zebra rows, sticky-style header, sortable columns
| Product | Qty | Sales | Margin |
|---|---|---|---|
Dwarf Meyer Lemon Tree Plants | 1,117 | $59,253 | 35.9% |
Fiddle Leaf Fig 10in Plants | 940 | $58,615 | 37.3% |
Japanese Maple 5gal Plants | 535 | $57,710 | 34.4% |
Raised Bed Kit 4x4 Tools & Supplies | 476 | $55,626 | 30.3% |
Drip Irrigation Starter Kit Tools & Supplies | 980 | $48,481 | 32.1% |
Ranked Bar List
Leaderboard with inline data bars
135.9% margin
Dwarf Meyer Lemon Tree$59,253
237.3% margin
Fiddle Leaf Fig 10in$58,615
334.4% margin
Japanese Maple 5gal$57,710
430.3% margin
Raised Bed Kit 4x4$55,626
532.1% margin
Drip Irrigation Starter Kit$48,481
Heatmap Metric Grid
Monthly tiles shaded by value; click for detail
Click a month to see details.
Heatmap Matrix
Category × quarter cells shaded by size or margin vs average
| Category | Nov–Jan | Feb–Apr | May–Jul | Aug–Oct |
|---|---|---|---|---|
| Plants | $68k | $116k | $129k | $115k |
| Tools & Supplies | $46k | $80k | $96k | $55k |
| Seeds & Bulbs | $17k | $8k | $8k | $19k |
| Decor & Gifts | $81k | $24k | $29k | $28k |
Financial Ledger
Dense accounting table with subtotal row
| Region | Orders | Sales ($) | Avg disc. | Profit ($) | Returns |
|---|---|---|---|---|---|
| West | 3,658 | 371,307.44 | 8.4% | 143,992.25 | 231 |
| South | 2,071 | 216,595.84 | 8.9% | 83,657.90 | 164 |
| East | 1,788 | 196,755.85 | 9.5% | 75,056.94 | 163 |
| Central | 1,294 | 134,898.45 | 8.9% | 51,533.91 | 90 |
| Total | 8,811 | 919,557.58 | — | 354,241.00 | 648 |
Expandable Hierarchy Table
Category rows expand to sub-category children
CategorySalesMarginQty
Trees & Shrubs$150,13836.6%2,796
Houseplants$136,66339.7%4,425
Flowering Perennials$85,34039.7%3,428
Succulents & Cacti$39,45242.8%2,689
Herb & Veggie Starts$15,94141.6%2,728
Sparkline & Progress Table
Per-row micro trend and progress to goal
| Product | 12-mo trend | Goal (6 mo, +10%) |
|---|---|---|
Dwarf Meyer Lemon Tree $59,253 · 35.9% margin | 169% | |
Fiddle Leaf Fig 10in $58,615 · 37.3% margin | 102% | |
Japanese Maple 5gal $57,710 · 34.4% margin | 169% | |
Raised Bed Kit 4x4 $55,626 · 30.3% margin | 109% | |
Drip Irrigation Starter Kit $48,481 · 32.1% margin | 108% | |
Herb Garden Starter Gift Set $47,230 · 42.6% margin | 74% |
Status & Badge Operational Table
Status pills, customer avatars, row actions
| Order | Customer | Priority | Status | |
|---|---|---|---|---|
109466 Nov 09 · $172 | OAOlivia Ali | Medium | Processing | |
109460 Nov 09 · $234 | DJDiego Johnson | High | Processing | |
109461 Nov 09 · $31 | SMSofia Martinez | High | In transit | |
109456 Nov 09 · $19 | ODOmar Davis | Medium | Returned | |
109428 Nov 08 · $70 | INImani Nakamura | High | In transit | |
109360 Nov 05 · $477 | ARAva Rivera | High | Delivered | |
109356 Nov 05 · $46 | SFSofia Flores | Medium | Delivered |
Rank & Delta Leaderboard
Positions with rank change arrows and % change
18Dwarf Meyer Lemon Tree$38,531+85.9%
28Japanese Maple 5gal$37,558+86.4%
32Fiddle Leaf Fig 10in$30,965+12.0%
41Raised Bed Kit 4x4$30,362+20.2%
51Drip Irrigation Starter Kit$26,305+18.6%
62Hydrangea Limelight 3gal$25,877+24.0%
72Closed Glass Terrarium$22,017-6.7%
86Boxwood Shrub 2gal$21,422+82.3%
Last 6 mo vs prior 6 mo · arrows show rank change